Dead Branch
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 123 | 30,000z | 53,000z | 47,500z | ±900z | 0.98 |
| Long (28D) | 708 | 60z | 100,000z | 52,700z | ±700z | 0.98 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 5x | 45,000z | A |
| Vending Now | 10x | 47,000z | B |
| Vending Now | 654x | 48,000z | C |
| Vending Now | 9x | 48,000z | D |
| Vending Now | 1,200x | 48,000z | E |
| Vending Now | 3x | 50,000z | F |
| Buy History | |||
|---|---|---|---|
| Buying Now | 198x | 31,000z | Z |
| Buying Now | 593x | 31,000z | Y |
| Buying Now | 92x | 30,000z | X |
| May 18th, 2013 | 300x | 30,000z | W |
| May 18th, 2013 | 1,050x | 30,000z | V |
| May 18th, 2013 | 650x | 28,000z | U |
