Book of the Devil
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 7 | 50,000z | 85,000z | 70,000z | ±3,000z | 0.95 |
| Long (28D) | 27 | 9,000z | 85,000z | 61,000z | ±7,000z | 0.88 |
| Vend History | |||
|---|---|---|---|
| May 21st, 2013 | 14x | 200,000z | A |
| May 21st, 2013 | 2x | 50,000z | B |
| May 20th, 2013 | 3x | 70,000z | C |
| May 19th, 2013 | 55x | 70,000z | D |
| May 19th, 2013 | 14x | 70,000z | E |
| May 19th, 2013 | 1x | 100,000z | F |
