Sticky Webfoot
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 12 | 350z | 1,500z | 1,100z | ±200z | 0.81 |
| Long (28D) | 59 | 350z | 1,800z | 1,190z | ±90z | 0.92 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 7,000x | 2,300z | A |
| May 21st, 2013 | 184x | 2,000z | B |
| May 21st, 2013 | 6,960x | 2,000z | C |
| May 21st, 2013 | 210x | 1,000z | D |
| May 20th, 2013 | 448x | 2,500z | E |
| May 20th, 2013 | 370x | 760z | F |
| Buy History | |||
|---|---|---|---|
| May 21st, 2013 | 1,000x | 500z | Z |
| May 18th, 2013 | 200x | 1,000z | Y |
| May 18th, 2013 | 1,300x | 800z | X |
| May 17th, 2013 | 1,334x | 600z | X |
| May 9th, 2013 | 157x | 1,000z | W |
| May 9th, 2013 | 460x | 1,000z | V |
