Immortal Heart
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 20 | 1,000z | 2,000z | 1,900z | ±200z | 0.89 |
| Long (28D) | 78 | 500z | 2,700z | 2,000z | ±60z | 0.97 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 4,593x | 1,900z | A |
| Vending Now | 6,500x | 1,999z | B |
| Vending Now | 176x | 2,000z | C |
| May 24th, 2013 | 7,990x | 1,949z | D |
| May 23rd, 2013 | 500x | 1,050z | E |
| May 23rd, 2013 | 6,500x | 1,999z | F |
| Buy History | |||
|---|---|---|---|
| May 24th, 2013 | 4,489x | 1,050z | Z |
| May 23rd, 2013 | 965x | 1,500z | Y |
| May 23rd, 2013 | 2,299x | 1,300z | X |
| May 20th, 2013 | 1,200x | 1,500z | W |
| May 20th, 2013 | 2,000x | 1,500z | V |
| May 20th, 2013 | 996x | 1,000z | U |
