Violet Dyestuffs
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 21 | 100,000z | 300,000z | 250,000z | ±3,000z | 0.98 |
| Long (28D) | 45 | 1z | 300,000z | 260,000z | ±10,000z | 0.96 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 3x | 230,000z | A |
| Vending Now | 1x | 260,000z | B |
| Vending Now | 32x | 299,999z | C |
| Vending Now | 3x | 800,000z | D |
| May 24th, 2013 | 1x | 240,000z | E |
| May 24th, 2013 | 2x | 500,000z | F |
