Fabric
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 28 | 1,000z | 4,800z | 3,600z | ±300z | 0.91 |
| Long (28D) | 134 | 500z | 4,800z | 3,500z | ±100z | 0.97 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 967x | 4,200z | A |
| Vending Now | 17x | 4,250z | B |
| Vending Now | 111x | 5,000z | C |
| Vending Now | 4,217x | 5,200z | D |
| May 18th, 2013 | 73x | 1,500z | E |
| May 18th, 2013 | 4,000x | 4,000z | F |
| Buy History | |||
|---|---|---|---|
| Buying Now | 3,788x | 3,000z | Z |
| May 18th, 2013 | 890x | 3,000z | Y |
| May 18th, 2013 | 286x | 3,100z | X |
| May 18th, 2013 | 1,138x | 750z | W |
| May 17th, 2013 | 3,866x | 3,100z | V |
| May 17th, 2013 | 4,215x | 3,100z | V |
