Gladius [3]
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 12 | 100,000z | 200,000z | 180,000z | ±20,000z | 0.88 |
| Long (28D) | 31 | 100,000z | 300,000z | 210,000z | ±20,000z | 0.9 |
| Vend History | |||
|---|---|---|---|
| May 24th, 2013 | 1x | 200,000z | A |
| May 23rd, 2013 | 1x | 180,000z | B |
| May 23rd, 2013 | 1x | 400,000z | C |
| May 23rd, 2013 | 1x | 200,000z | D |
| May 22nd, 2013 | 2x | 150,000z | E |
| May 21st, 2013 | 2x | 190,000z | F |
