Hatii Claw [1]
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 4 | 40,000z | 90,000z | 60,000z | ±20,000z | 0.66 |
| Long (28D) | 26 | 20,000z | 200,000z | 84,000z | ±7,000z | 0.91 |
| Vend History | |||
|---|---|---|---|
| May 19th, 2013 | 2x | 90,000z | A |
| May 17th, 2013 | 1x | 100,000z | B |
| May 14th, 2013 | 1x | 2,000,000z | C |
| May 14th, 2013 | 1x | 80,000z | D |
| May 14th, 2013 | 1x | 40,000z | E |
| May 13th, 2013 | 1x | 50,000z | F |
