Whip of Balance [3]
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 3 | 30,000z | 40,000z | 38,000z | ±10,000z | 0.55 |
| Long (28D) | 16 | 30,000z | 200,000z | 80,000z | ±20,000z | 0.75 |
| Vend History | |||
|---|---|---|---|
| May 19th, 2013 | 1x | 40,000z | A |
| May 19th, 2013 | 1x | 40,000z | B |
| May 16th, 2013 | 1x | 30,000z | C |
| May 15th, 2013 | 1x | 50,000z | D |
| May 14th, 2013 | 1x | 50,000z | A |
| May 12th, 2013 | 1x | 40,000z | E |
