Wedding Veil
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 8 | 10,000z | 15,000z | 13,000z | ±3,000z | 0.76 |
| Long (28D) | 20 | 5,000z | 15,000z | 12,000z | ±1,000z | 0.91 |
| Vend History | |||
|---|---|---|---|
| May 20th, 2013 | 1x | 20,000z | A |
| May 20th, 2013 | 1x | 15,000z | B |
| May 19th, 2013 | 1x | 70,000z | C |
| May 19th, 2013 | 1x | 12,000z | D |
| May 19th, 2013 | 1x | 10,000z | E |
| May 18th, 2013 | 1x | 10,000z | F |
