Gold Ring
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 4 | 16,000z | 20,000z | 19,000z | ±2,000z | 0.89 |
| Long (28D) | 25 | 2,000z | 30,000z | 20,000z | ±300z | 0.98 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 2x | 30,000z | A |
| May 21st, 2013 | 1x | 30,000z | B |
| May 20th, 2013 | 1x | 20,000z | C |
| May 18th, 2013 | 1x | 16,000z | D |
| May 15th, 2013 | 7x | 20,000z | E |
| May 15th, 2013 | 5x | 19,000z | F |
