Sandman Card
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 1 | 200,000z | 200,000z | 200,000z | ±0z | 0.75 |
| Long (28D) | 10 | 20,000z | 200,000z | 80,000z | ±20,000z | 0.75 |
| Vend History | |||
|---|---|---|---|
| May 17th, 2013 | 1x | 200,000z | A |
| May 6th, 2013 | 1x | 100,000z | B |
| May 4th, 2013 | 1x | 500,000z | C |
| May 3rd, 2013 | 1x | 100,000z | D |
| May 3rd, 2013 | 1x | 100,000z | D |
| May 1st, 2013 | 1x | 20,000z | E |
