Earth Petite Card
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 22 | 99,000z | 350,000z | 200,000z | ±30,000z | 0.85 |
| Long (28D) | 69 | 1,000z | 400,000z | 230,000z | ±20,000z | 0.91 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 9x | 350,000z | A |
| Vending Now | 1x | 500,000z | B |
| May 19th, 2013 | 1x | 320,000z | C |
| May 19th, 2013 | 1x | 100,000z | D |
| May 18th, 2013 | 1x | 200,000z | E |
| May 18th, 2013 | 2x | 185,000z | F |
