Choco Card
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 2 | 2,500,000z | 2,500,000z | 2,500,000z | ±0z | 0.75 |
| Long (28D) | 3 | 2,000,000z | 2,500,000z | 2,400,000z | ±500,000z | 0.59 |
| Vend History | |||
|---|---|---|---|
| May 17th, 2013 | 7x | 2,500,000z | A |
| May 12th, 2013 | 1x | 2,500,000z | B |
| May 11th, 2013 | 1x | 3,000,000z | C |
| April 22nd, 2013 | 1x | 2,000,000z | D |
| April 20th, 2013 | 1x | 3,000,000z | E |
| April 18th, 2013 | 1x | 3,000,000z | E |
