Fin Helm
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 6 | 50,000z | 800,000z | 480,000z | ±90,000z | 0.81 |
| Long (28D) | 21 | 50,000z | 1,000,000z | 790,000z | ±60,000z | 0.92 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 1x | 1,000,000z | A |
| May 21st, 2013 | 1x | 999,999z | B |
| May 20th, 2013 | 1x | 100,000z | C |
| May 20th, 2013 | 1x | 300,000z | D |
| May 19th, 2013 | 1x | 750,000z | E |
| May 18th, 2013 | 1x | 1,200,000z | F |
