Beef Head
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 23 | 4,000z | 45,000z | 40,000z | ±2,000z | 0.95 |
| Long (28D) | 108 | 4,000z | 45,000z | 40,900z | ±500z | 0.98 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 55x | 45,000z | A |
| May 24th, 2013 | 100x | 43,999z | B |
| May 24th, 2013 | 150x | 43,999z | C |
| May 24th, 2013 | 80x | 43,999z | D |
| May 24th, 2013 | 1,414x | 39,580z | E |
| May 24th, 2013 | 531x | 39,000z | F |
| Buy History | |||
|---|---|---|---|
| Buying Now | 2,000x | 35,000z | Z |
| Buying Now | 50x | 35,000z | Y |
| May 23rd, 2013 | 1,500x | 30,000z | X |
| May 17th, 2013 | 1,500x | 30,000z | X |
| May 16th, 2013 | 13x | 35,000z | Y |
| May 15th, 2013 | 2,000x | 30,000z | Z |
