Ice Crystal
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 12 | 25,000z | 30,000z | 29,000z | ±2,000z | 0.93 |
| Long (28D) | 74 | 15,000z | 30,000z | 25,000z | ±500z | 0.98 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 120x | 29,999z | A |
| Vending Now | 674x | 30,000z | B |
| May 21st, 2013 | 150x | 29,000z | C |
| May 20th, 2013 | 530x | 29,999z | D |
| May 20th, 2013 | 470x | 29,999z | E |
| May 18th, 2013 | 60x | 30,000z | F |
| Buy History | |||
|---|---|---|---|
| Buying Now | 34x | 25,000z | Z |
| May 13th, 2013 | 230x | 25,000z | Y |
| May 12th, 2013 | 1,321x | 30,000z | X |
| May 12th, 2013 | 1,994x | 25,000z | W |
| May 11th, 2013 | 1,480x | 25,000z | V |
| May 11th, 2013 | 880x | 25,000z | U |
