Ogre Tooth
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 3 | 4,000z | 6,500z | 6,000z | ±2,000z | 0.5 |
| Long (28D) | 14 | 3,500z | 10,000z | 7,000z | ±1,000z | 0.85 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 1,389x | 6,000z | A |
| May 21st, 2013 | 466x | 6,500z | B |
| May 20th, 2013 | 408x | 4,000z | C |
| May 19th, 2013 | 466x | 7,500z | D |
| May 17th, 2013 | 7,000x | 8,000z | A |
| May 16th, 2013 | 209x | 4,500z | E |
