Poison Spore
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 58 | 500z | 1,000z | 930z | ±40z | 0.95 |
| Long (28D) | 192 | 500z | 1,070z | 960z | ±20z | 0.97 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 2,636x | 999z | A |
| Vending Now | 5,352x | 1,099z | B |
| Vending Now | 7,700x | 1,199z | C |
| May 22nd, 2013 | 3,000x | 1,200z | D |
| May 22nd, 2013 | 354x | 900z | E |
| May 22nd, 2013 | 6,500x | 800z | F |
| Buy History | |||
|---|---|---|---|
| Buying Now | 4,600x | 750z | Z |
| May 22nd, 2013 | 1,803x | 650z | Y |
| May 22nd, 2013 | 3,573x | 700z | X |
| May 21st, 2013 | 482x | 500z | W |
| May 21st, 2013 | 5,500x | 1,000z | V |
| May 21st, 2013 | 5,864x | 1,000z | U |
