| # | Min | Max | Average | Std. Dev | Confidence |
| Short (7D) | 29 | 500,000z | 1,900,000z | 1,010,000z | ±80,000z | 0.92 |
| Long (28D) | 93 | 500,000z | 4,000,000z | 1,110,000z | ±60,000z | 0.94 |
| Vend History |
| Vending Now | 3x | 1,000,000z | A |
| May 21st, 2013 | 1x | 1,000,000z | B |
| May 21st, 2013 | 3x | 900,000z | C |
| May 21st, 2013 | 2x | 1,000,000z | D |
| May 20th, 2013 | 1x | 1,000,000z | E |
| May 20th, 2013 | 1x | 1,500,000z | F |
| Buy History |
| May 6th, 2013 | 22x | 1,000,000z | Z |
| March 29th, 2013 | 61x | 1,500,000z | Y |
| February 24th, 2013 | 85x | 2,000,000z | X |
| February 22nd, 2013 | 100x | 2,000,000z | X |
| February 22nd, 2013 | 30x | 2,000,000z | W |
- Online:
- 2477
- Shops:
- 461
- Updated:
- 2m ago