| # | Min | Max | Average | Std. Dev | Confidence |
| Short (7D) | 13 | 170,000z | 250,000z | 228,000z | ±6,000z | 0.97 |
| Long (28D) | 56 | 170,000z | 260,000z | 231,000z | ±6,000z | 0.97 |
| Vend History |
| June 19th, 2013 | 2x | 299,999z | A |
| June 19th, 2013 | 259x | 245,000z | B |
| June 19th, 2013 | 4x | 290,000z | C |
| June 19th, 2013 | 90x | 345,000z | D |
| June 19th, 2013 | 42x | 230,000z | E |
| June 18th, 2013 | 3x | 250,000z | F |
| Buy History |
| June 16th, 2013 | 150x | 180,000z | Z |
| June 16th, 2013 | 200x | 175,000z | Y |
| June 15th, 2013 | 20x | 200,000z | X |
| June 14th, 2013 | 216x | 195,000z | Y |
| June 8th, 2013 | 200x | 195,000z | W |
| June 7th, 2013 | 190x | 190,000z | Y |
- Online:
- 2144
- Shops:
- 219
- Updated:
- 4m ago