| # | Min | Max | Average | Std. Dev | Confidence |
| Short (7D) | 30 | 11,000z | 140,000z | 110,000z | ±3,000z | 0.97 |
| Long (28D) | 104 | 11,000z | 150,000z | 123,000z | ±4,000z | 0.96 |
| Vend History |
| Vending Now | 245x | 140,000z | A |
| May 18th, 2013 | 183x | 111,000z | B |
| May 18th, 2013 | 23x | 115,000z | C |
| May 18th, 2013 | 258x | 160,000z | D |
| May 18th, 2013 | 989x | 110,000z | E |
| May 18th, 2013 | 90x | 110,000z | F |
| Buy History |
| March 20th, 2013 | 375x | 180,000z | Z |
| March 15th, 2013 | 303x | 80,000z | Y |
| March 9th, 2013 | 645x | 150,000z | Z |
| March 8th, 2013 | 500x | 115,000z | Z |
| March 5th, 2013 | 87x | 100,000z | X |
| March 4th, 2013 | 87x | 110,000z | W |
- Online:
- 2436
- Shops:
- 403
- Updated:
- 4m ago