Mini Glasses [1]
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 9 | 90,000,000z | 99,988,999z | 97,000,000z | ±9,000,000z | 0.9 |
| Long (28D) | 39 | 1z | 99,988,999z | 78,000,000z | ±5,000,000z | 0.93 |
| Vend History | |||
|---|---|---|---|
| May 20th, 2013 | 1x | 99,000,000z | A |
| May 20th, 2013 | 1x | 90,000,000z | B |
| May 19th, 2013 | 1x | 99,000,000z | C |
| May 19th, 2013 | 1x | 90,000,000z | D |
| May 18th, 2013 | 2x | 98,999,999z | E |
| May 17th, 2013 | 1x | 90,000,000z | D |
