Immortal Heart
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 17 | 1,000z | 2,299z | 1,900z | ±200z | 0.89 |
| Long (28D) | 76 | 500z | 2,700z | 2,020z | ±60z | 0.97 |
| Vend History | |||
|---|---|---|---|
| May 18th, 2013 | 1,900x | 2,000z | A |
| May 18th, 2013 | 343x | 2,000z | B |
| May 18th, 2013 | 1,036x | 1,000z | C |
| May 18th, 2013 | 177x | 2,500z | D |
| May 18th, 2013 | 7,708x | 2,000z | E |
| May 17th, 2013 | 7,708x | 2,000z | E |
| Buy History | |||
|---|---|---|---|
| Buying Now | 1,980x | 1,550z | Z |
| Buying Now | 1,000x | 1,500z | Y |
| May 18th, 2013 | 2,000x | 900z | X |
| May 18th, 2013 | 312x | 750z | W |
| May 17th, 2013 | 431x | 750z | W |
| May 17th, 2013 | 3,000x | 1,050z | V |
