Fabric
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 29 | 1,000z | 4,800z | 3,700z | ±300z | 0.91 |
| Long (28D) | 140 | 500z | 4,900z | 3,600z | ±100z | 0.97 |
| Vend History | |||
|---|---|---|---|
| Vending Now | 2,504x | 3,400z | A |
| Vending Now | 360x | 3,500z | B |
| Vending Now | 500x | 3,800z | C |
| Vending Now | 167x | 4,500z | D |
| May 18th, 2013 | 20x | 3,800z | E |
| May 18th, 2013 | 3,650x | 4,900z | F |
| Buy History | |||
|---|---|---|---|
| Buying Now | 922x | 3,000z | Z |
| May 18th, 2013 | 2,948x | 2,500z | Y |
| May 18th, 2013 | 286x | 3,100z | X |
| May 18th, 2013 | 1,138x | 750z | W |
| May 17th, 2013 | 3,866x | 3,100z | V |
| May 17th, 2013 | 4,215x | 3,100z | V |
