Cyclone [2]
| # | Min | Max | Average | Std. Dev | Confidence | |
|---|---|---|---|---|---|---|
| Short (7D) | 5 | 100,000z | 200,000z | 150,000z | ±20,000z | 0.86 |
| Long (28D) | 20 | 15,000z | 200,000z | 90,000z | ±10,000z | 0.88 |
| Vend History | |||
|---|---|---|---|
| May 23rd, 2013 | 1x | 100,000z | A |
| May 22nd, 2013 | 1x | 200,000z | B |
| May 21st, 2013 | 1x | 165,000z | C |
| May 20th, 2013 | 1x | 100,115z | D |
| May 19th, 2013 | 1x | 150,000z | E |
| May 17th, 2013 | 1x | 500,000z | F |
